{2} Active Tickets by Version (94 matches)
This report shows how to color results by priority, while grouping results by version.
Last modification time, description and reporter are included as hidden fields for useful RSS export.
0.2.7 (1 match)
| Ticket | Summary | Component | Version | Type | Severity | Owner | Status | Created | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #39 | file-age syntax | CheckDisk | 0.2.7 | task | Patches | mickem | reopened | 03/05/07 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0.3.0 (1 match) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ticket | Summary | Component | Version | Type | Severity | Owner | Status | Created | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #132 | automatically reread NSC.ini | Core | 0.3.0 | defect | Feature Requests | mickem | assigned | 02/21/08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0.3.1 (4 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ticket | Summary | Component | Version | Type | Severity | Owner | Status | Created | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #143 | add check_nt client | Core | 0.3.1 | enhancement | Bugs | MickeM | new | 03/18/08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #147 | XML Settings file | Core | 0.3.1 | enhancement | Bugs | MickeM | new | 03/18/08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #140 | Improvements in the LUA module | LUA | 0.3.1 | enhancement | Bugs | mickem | new | 03/18/08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #183 | Check_http from NSClient++ | None | 0.3.1 | enhancement | Feature Requests | mickem | new | 06/03/08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0.3.3 (1 match) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ticket | Summary | Component | Version | Type | Severity | Owner | Status | Created | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #210 | Drives which are cluster resources. | CheckDisk | 0.3.3 | enhancement | Feature Requests | mickem | new | 07/31/08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0.3.4 (6 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ticket | Summary | Component | Version | Type | Severity | Owner | Status | Created | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #287 | Disk status feature | CheckDisk | 0.3.4 | enhancement | Feature Requests | mickem | new | 03/09/09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #262 | Display name in CheckServiceStat | CheckSystem | 0.3.4 | enhancement | Feature Requests | mickem | new | 12/08/08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #280 | Add option to checkcounter to output only counter value | CheckSystem | 0.3.4 | enhancement | Feature Requests | mickem | new | 02/12/09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #250 | CheckMultiple, user defined labels | CheckSystem | 0.3.4 | enhancement | Feature Requests | mickem | new | 10/22/08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #278 | nsTray.exe crashes when an attempt is made to activate it. (Win2k8) | Core | 0.3.4 | defect | Bugs | mickem | assigned | 02/07/09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #265 | check_ntp | Core | 0.3.4 | enhancement | Feature Requests | MickeM | new | 12/11/08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0.3.5 (1 match) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ticket | Summary | Component | Version | Type | Severity | Owner | Status | Created | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #247 | environment variables in nsc.ini | Core | 0.3.5 | enhancement | Feature Requests | mickem | assigned | 10/19/08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0.3.6 (2 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ticket | Summary | Component | Version | Type | Severity | Owner | Status | Created | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #326 | CheckCounter on 64 Bit Windows 2008 not showing all Counters | CheckSystem | 0.3.6 | defect | Bugs | mickem | new | 08/31/09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #345 | Better support for $ARGx$ expansion to handle multiple arguments and such | Core | 0.3.6 | enhancement | Bugs | MickeM | new | 11/25/09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0.3.7 (3 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ticket | Summary | Component | Version | Type | Severity | Owner | Status | Created | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #336 | Counters with big values | CheckSystem | 0.3.7 | defect | Bugs | mickem | new | 10/31/09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #380 | CheckProcState - extend with CPU & memory usages | CheckSystem | 0.3.7 | enhancement | Feature Requests | mickem | new | 05/26/10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #398 | add wildcard pattern matching to CheckServiceState | CheckSystem | 0.3.7 | enhancement | Feature Requests | mickem | new | 07/27/10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0.3.8 (6 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ticket | Summary | Component | Version | Type | Severity | Owner | Status | Created | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #435 | CheckFile2 | CheckDisk | 0.3.8 | defect | Bugs | mickem | new | 02/17/11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #423 | FILEAGE wildcards not working | CheckDisk | 0.3.8 | defect | Bugs | mickem | new | 12/16/10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #422 | CheckSystem request. | CheckSystem | 0.3.8 | enhancement | Feature Requests | mickem | new | 12/03/10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #520 | Check multiple performance Counters / Wildcard Support | NRPE | 0.3.8 | enhancement | Feature Requests | mickem | assigned | 04/20/12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #443 | check_ping and check_tcp | None | 0.3.8 | enhancement | Feature Requests | mickem | new | 04/06/11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #424 | modifications to NagiosPlugin.vbs, example script | VisualBasic | 0.3.8 | enhancement | Bugs | mickem | new | 12/23/10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0.3.9 (19 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ticket | Summary | Component | Version | Type | Severity | Owner | Status | Created | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #480 | check_nt -v FILEAGE not working on 0.3.9 | CheckDisk | 0.3.9 | defect | Bugs | mickem | new | 10/20/11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #518 | CheckFileSize Failing to work on subdirectories | CheckDisk | 0.3.9 | defect | Bugs | mickem | assigned | 04/19/12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #614 | Wiki says args in %ARGS%, but in 3.9.307 only $ARGx$ works | CheckExternalScripts | 0.3.9 | defect | Bugs | mickem | new | 04/05/13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #434 | CheckFiles and checkServiceState | CheckSystem | 0.3.9 | defect | Bugs | mickem | new | 02/15/11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #448 | English Performance Counters | CheckSystem | 0.3.9 | enhancement | Bugs | mickem | new | 04/29/11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #464 | nsclient++ 0.3.8 and 0.3.9rc3 crash on exchange server. | CheckSystem | 0.3.9 | defect | Bugs | mickem | new | 06/27/11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #472 | CheckServiceState CheckAll does not check every service | CheckSystem | 0.3.9 | defect | Bugs | mickem | new | 08/08/11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #507 | Bug in CheckServiceState | CheckSystem | 0.3.9 | defect | Bugs | mickem | new | 02/14/12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #545 | CheckServiceState and CheckProcState unable to recognize certain services | CheckSystem | 0.3.9 | defect | Bugs | mickem | new | 07/11/12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #215 | Modify Regexp Count | CheckSystem | 0.3.9 | enhancement | Feature Requests | mickem | new | 08/11/08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #466 | Check how much memory a process is using | CheckSystem | 0.3.9 | defect | Feature Requests | mickem | new | 06/29/11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #420 | NagiosPlugins.vbs - parse_range doesn't do proper comparison | Core | 0.3.9 | defect | Bugs | mickem | new | 11/16/10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #488 | UNKNOWN Status when Monitoring Windows Clock Sync. | Core | 0.3.9 | defect | Bugs | MickeM | new | 11/16/11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #157 | LDAP authentification | Core | 0.3.9 | enhancement | Feature Requests | mickem | assigned | 04/04/08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #485 | CheckDriveSize, perfdatas | Core | 0.3.9 | enhancement | Feature Requests | mickem | new | 11/10/11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #542 | Firewall Rule opens all TCP and UDP ports, it should only open the ports in use | Core | 0.3.9 | defect | Bugs | mickem | assigned | 06/30/12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #578 | CheckFile2, Filters does not behave as per documentation. | NRPE | 0.3.9 | defect | Bugs | mickem | new | 11/22/12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #535 | RAID Status | None | 0.3.9 | enhancement | Feature Requests | mickem | new | 06/11/12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #566 | CheckServiceState at Windows 2012 Server | check_nt | 0.3.9 | defect | Bugs | mickem | new | 10/22/12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0.4.0 (13 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ticket | Summary | Component | Version | Type | Severity | Owner | Status | Created | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #556 | nscapi_core_wrapper.cpp:181: No handler for command 'CheckFileSize' | CheckDisk | 0.4.0 | defect | Bugs | mickem | new | 08/30/12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #412 | combine disk volumes with one threshold for sum of disk space | CheckDisk | 0.4.0 | enhancement | Feature Requests | mickem | new | 10/11/10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #534 | #131 Runas does not work when NSClient runs under Local System Account | CheckExternalScripts | 0.4.0 | defect | Bugs | mickem | new | 06/09/12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #536 | PDHCollector.cpp:148 2008 R2 Enterprise 64 bit | CheckSystem | 0.4.0 | defect | Bugs | mickem | reopened | 06/12/12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #574 | nscp-0.4.1.66-x64.msi on Windows 2008 R2 on ESXi 5.0 | CheckSystem | 0.4.0 | defect | Bugs | mickem | new | 11/20/12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #561 | Comma in counters | CheckSystem | 0.4.0 | defect | Bugs | mickem | new | 10/09/12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #581 | NSClient++ and Server 2008 R2 - Random crashes | Core | 0.4.0 | defect | Bugs | MickeM | new | 11/27/12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #429 | slow memory leak | Core | 0.4.0 | defect | Bugs | mickem | new | 01/11/11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #570 | Wish to get Top 'n' CPU & Memory consuming process details using nscp agent | None | 0.4.0 | enhancement | Bugs | mickem | new | 11/09/12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #576 | NSClient Error: PDH.dll Collect CPU - ERROR: 0x800007D6 | None | 0.4.0 | defect | Bugs | new | 11/21/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #577 | NSClient Error: PDH.dll Collect CPU - ERROR: 0x800007D6 | None | 0.4.0 | defect | Support Requests | new | 11/21/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #580 | specified object not found | None | 0.4.0 | defect | Support Requests | new | 11/26/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #584 | Include date in NSC log name | None | 0.4.0 | enhancement | Feature Requests | new | 11/28/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0.4.1 (35 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ticket | Summary | Component | Version | Type | Severity | Owner | Status | Created | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #594 | CheckFiles %total% and %matches% are reversed | CheckDisk | 0.4.1 | defect | Bugs | mickem | new | 01/17/13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #620 | Backslash returned by CheckDisk (CheckAll) prevents data display in graphite | CheckDisk | 0.4.1 | defect | Bugs | mickem | new | 04/16/13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #616 | Int variable not bound - Infinite (logging) loop | CheckEventlog | 0.4.1 | defect | Bugs | mickem | new | 04/10/13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #622 | CheckEventLog flagging information events as an error | CheckEventlog | 0.4.1 | defect | Bugs | mickem | new | 04/18/13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #625 | service check on Windows 2012 | CheckSystem | 0.4.1 | defect | Bugs | mickem | new | 04/24/13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #634 | Windows counter issue on windows 2008 server R2 in french language | CheckSystem | 0.4.1 | defect | Bugs | mickem | new | 05/13/13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #593 | NSClient++ Help (#1) - "nscp client -q checkCPU" crashes ? (#1120) | CheckSystem | 0.4.1 | defect | Bugs | mickem | reopened | 01/07/13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #617 | reload static configuration does not load changes toi external scripts | Core | 0.4.1 | defect | Bugs | MickeM | new | 04/11/13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #599 | Issue for nrpe command on nsclient | NRPE | 0.4.1 | defect | Bugs | mickem | new | 01/24/13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #607 | Connection refused Version 0.4.1.73 | NRPE | 0.4.1 | defect | Bugs | mickem | new | 03/05/13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #612 | nrpe proxy stops working after some hours | NRPE | 0.4.1 | defect | Bugs | mickem | new | 04/01/13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #638 | Perfdata when using check_nrpe checkdrivesize | NRPE | 0.4.1 | defect | Bugs | mickem | new | 06/11/13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #598 | NSClient++ for Windows 2012 server | NRPE | 0.4.1 | enhancement | Feature Requests | mickem | new | 01/23/13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #632 | NSCP-0.4.1.90 bug connection refused with windows server | NSCA | 0.4.1 | defect | Bugs | mickem | new | 05/09/13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #633 | NSCAClient fails to load crashing nsclient++ if custom hostname used | NSCA | 0.4.1 | defect | Bugs | mickem | new | 05/13/13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #608 | Support NSCA-ng protocol | NSCA | 0.4.1 | enhancement | Feature Requests | mickem | assigned | 03/16/13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #589 | CheckMultiple; CheckCounter and performance data parsing | None | 0.4.1 | defect | Bugs | mickem | new | 12/18/12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #597 | Reloading breaks NRPE server | None | 0.4.1 | defect | Bugs | mickem | new | 01/21/13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #600 | ERROR: Failed to get mutex for PdhValidatePath | None | 0.4.1 | defect | Bugs | mickem | new | 01/24/13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #602 | returned an invalid return code: -1073741819 | None | 0.4.1 | defect | Bugs | new | 02/06/13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #604 | [/includes] doesn't work | None | 0.4.1 | defect | Bugs | mickem | assigned | 02/19/13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #605 | Why does --validate report errors while the configuration works? | None | 0.4.1 | defect | Bugs | mickem | assigned | 02/19/13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #606 | Attempting to start/stop the service using nscp.exe fails due to it using the old service name | None | 0.4.1 | defect | Bugs | new | 03/01/13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #611 | Problems passing arguments with white space to custom external script | None | 0.4.1 | defect | Bugs | new | 03/28/13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #613 | CheckCPU load erroneously rises to 20% | None | 0.4.1 | defect | Bugs | new | 04/05/13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #615 | receive "Connection refused" from check_nt when 2 or 3 nics are installed in Windows 2008 R2 | None | 0.4.1 | defect | Bugs | new | 04/09/13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #618 | Connection refused by host | None | 0.4.1 | defect | Bugs | new | 04/12/13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #621 | NSClient wont kill Process on Restart | None | 0.4.1 | defect | Bugs | new | 04/16/13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #626 | Scheduled task check on 2008 R2 and + | None | 0.4.1 | defect | Bugs | new | 04/27/13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #629 | Performance data in % of CheckMem mixed up with used memory/memory left | None | 0.4.1 | defect | Bugs | new | 05/01/13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #635 | Minor issue in check_ping.bat sample script | None | 0.4.1 | defect | Bugs | new | 05/22/13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #636 | check_nt filage produces Segmentation fault (core dumped) | None | 0.4.1 | defect | Bugs | new | 05/28/13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #595 | ODBC connection check | None | 0.4.1 | enhancement | Feature Requests | new | 01/18/13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #601 | Version number in MSI package name | None | 0.4.1 | enhancement | Feature Requests | new | 01/30/13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #619 | NSCP v.0.4.1.90 64 bit does not respond well to requests through internet connection | None | 0.4.1 | defect | Support Requests | reopened | 04/15/13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0.4.1-nightly (2 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ticket | Summary | Component | Version | Type | Severity | Owner | Status | Created | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #572 | CheckWMI Output Enhancement | CheckWMI | 0.4.1-nightly | enhancement | Feature Requests | mickem | new | 11/14/12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #588 | The start, stop and test shortcuts open the "C:\Program Files\NSClient++" folder in explorer | installer | 0.4.1-nightly | defect | Bugs | mickem | new | 12/17/12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Note:
See TracReports for help on using and creating reports.








