{6} All Tickets By Milestone (Including closed) (634 matches)
A more complex example to show how to make advanced reports.
Results (1 - 100 of 634)
future (25 matches)
| Ticket | Summary | Component | Status | Resolution | Version | Type | Severity | Priority | Owner | Modified | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #132 | automatically reread NSC.ini | Core | assigned | 0.3.0 | defect | Feature Requests | 1 | mickem | 02/16/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #140 | Improvements in the LUA module | LUA | new | 0.3.1 | enhancement | Bugs | 1 | mickem | 02/16/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #143 | add check_nt client | Core | new | 0.3.1 | enhancement | Bugs | 1 | MickeM | 02/14/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #147 | XML Settings file | Core | new | 0.3.1 | enhancement | Bugs | 1 | MickeM | 02/14/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #157 | LDAP authentification | Core | assigned | 0.3.9 | enhancement | Feature Requests | 1 | mickem | 02/14/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #183 | Check_http from NSClient++ | None | new | 0.3.1 | enhancement | Feature Requests | 1 | mickem | 02/16/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #247 | environment variables in nsc.ini | Core | assigned | 0.3.5 | enhancement | Feature Requests | 1 | mickem | 02/14/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #265 | check_ntp | Core | new | 0.3.4 | enhancement | Feature Requests | 1 | MickeM | 02/15/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #278 | nsTray.exe crashes when an attempt is made to activate it. (Win2k8) | Core | assigned | 0.3.4 | defect | Bugs | 1 | mickem | 02/14/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #280 | Add option to checkcounter to output only counter value | CheckSystem | new | 0.3.4 | enhancement | Feature Requests | 1 | mickem | 02/16/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #345 | Better support for $ARGx$ expansion to handle multiple arguments and such | Core | new | 0.3.6 | enhancement | Bugs | 1 | MickeM | 02/14/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #380 | CheckProcState - extend with CPU & memory usages | CheckSystem | new | 0.3.7 | enhancement | Feature Requests | 1 | mickem | 02/14/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #443 | check_ping and check_tcp | None | new | 0.3.8 | enhancement | Feature Requests | 1 | mickem | 04/16/13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #466 | Check how much memory a process is using | CheckSystem | new | 0.3.9 | defect | Feature Requests | 1 | mickem | 02/14/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #488 | UNKNOWN Status when Monitoring Windows Clock Sync. | Core | new | 0.3.9 | defect | Bugs | 1 | MickeM | 03/13/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #520 | Check multiple performance Counters / Wildcard Support | NRPE | assigned | 0.3.8 | enhancement | Feature Requests | 1 | mickem | 04/20/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #535 | RAID Status | None | new | 0.3.9 | enhancement | Feature Requests | 1 | mickem | 07/12/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #606 | Attempting to start/stop the service using nscp.exe fails due to it using the old service name | None | new | 0.4.1 | defect | Bugs | 1 | 03/01/13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #542 | Firewall Rule opens all TCP and UDP ports, it should only open the ports in use | Core | assigned | 0.3.9 | defect | Bugs | 2 | mickem | 11/17/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #422 | CheckSystem request. | CheckSystem | new | 0.3.8 | enhancement | Feature Requests | 5 | mickem | 02/14/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #620 | Backslash returned by CheckDisk (CheckAll) prevents data display in graphite | CheckDisk | new | 0.4.1 | defect | Bugs | 5 | mickem | 04/16/13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #637 | NSCP-0.4.1.101 memory test bug | None | closed | worksforme | 0.4.1 | defect | Bugs | 1 | rockylee | 06/06/13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #396 | nsclient for offline use | Core | closed | fixed | 0.3.7 | defect | Feature Requests | 5 | MickeM | 11/16/12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #467 | Check for a string within a process logfile | None | closed | fixed | 0.3.9 | enhancement | Feature Requests | 3 | 11/16/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #487 | Issue with CLIENTVERSIONS check | check_nt | closed | worksforme | 0.3.9 | defect | Bugs | 1 | mickem | 11/17/11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0.4.3 (2 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ticket | Summary | Component | Status | Resolution | Version | Type | Severity | Priority | Owner | Modified | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #615 | receive "Connection refused" from check_nt when 2 or 3 nics are installed in Windows 2008 R2 | None | new | 0.4.1 | defect | Bugs | 1 | 04/09/13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #608 | Support NSCA-ng protocol | NSCA | assigned | 0.4.1 | enhancement | Feature Requests | 10 | mickem | 03/23/13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0.4.2 (45 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ticket | Summary | Component | Status | Resolution | Version | Type | Severity | Priority | Owner | Modified | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #215 | Modify Regexp Count | CheckSystem | new | 0.3.9 | enhancement | Feature Requests | 1 | mickem | 11/15/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #262 | Display name in CheckServiceStat | CheckSystem | new | 0.3.4 | enhancement | Feature Requests | 1 | mickem | 11/15/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #287 | Disk status feature | CheckDisk | new | 0.3.4 | enhancement | Feature Requests | 1 | mickem | 11/15/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #336 | Counters with big values | CheckSystem | new | 0.3.7 | defect | Bugs | 1 | mickem | 11/17/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #398 | add wildcard pattern matching to CheckServiceState | CheckSystem | new | 0.3.7 | enhancement | Feature Requests | 1 | mickem | 11/15/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #420 | NagiosPlugins.vbs - parse_range doesn't do proper comparison | Core | new | 0.3.9 | defect | Bugs | 1 | mickem | 11/17/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #424 | modifications to NagiosPlugin.vbs, example script | VisualBasic | new | 0.3.8 | enhancement | Bugs | 1 | mickem | 11/16/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #434 | CheckFiles and checkServiceState | CheckSystem | new | 0.3.9 | defect | Bugs | 1 | mickem | 07/12/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #435 | CheckFile2 | CheckDisk | new | 0.3.8 | defect | Bugs | 1 | mickem | 11/16/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #448 | English Performance Counters | CheckSystem | new | 0.3.9 | enhancement | Bugs | 1 | mickem | 11/17/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #464 | nsclient++ 0.3.8 and 0.3.9rc3 crash on exchange server. | CheckSystem | new | 0.3.9 | defect | Bugs | 1 | mickem | 11/17/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #472 | CheckServiceState CheckAll does not check every service | CheckSystem | new | 0.3.9 | defect | Bugs | 1 | mickem | 03/20/13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #480 | check_nt -v FILEAGE not working on 0.3.9 | CheckDisk | new | 0.3.9 | defect | Bugs | 1 | mickem | 03/19/13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #485 | CheckDriveSize, perfdatas | Core | new | 0.3.9 | enhancement | Feature Requests | 1 | mickem | 11/15/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #507 | Bug in CheckServiceState | CheckSystem | new | 0.3.9 | defect | Bugs | 1 | mickem | 11/17/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #518 | CheckFileSize Failing to work on subdirectories | CheckDisk | assigned | 0.3.9 | defect | Bugs | 1 | mickem | 04/27/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #534 | #131 Runas does not work when NSClient runs under Local System Account | CheckExternalScripts | new | 0.4.0 | defect | Bugs | 1 | mickem | 06/09/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #545 | CheckServiceState and CheckProcState unable to recognize certain services | CheckSystem | new | 0.3.9 | defect | Bugs | 1 | mickem | 11/17/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #556 | nscapi_core_wrapper.cpp:181: No handler for command 'CheckFileSize' | CheckDisk | new | 0.4.0 | defect | Bugs | 1 | mickem | 03/20/13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #566 | CheckServiceState at Windows 2012 Server | check_nt | new | 0.3.9 | defect | Bugs | 1 | mickem | 11/17/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #570 | Wish to get Top 'n' CPU & Memory consuming process details using nscp agent | None | new | 0.4.0 | enhancement | Bugs | 1 | mickem | 11/11/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #572 | CheckWMI Output Enhancement | CheckWMI | new | 0.4.1-nightly | enhancement | Feature Requests | 1 | mickem | 11/14/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #574 | nscp-0.4.1.66-x64.msi on Windows 2008 R2 on ESXi 5.0 | CheckSystem | new | 0.4.0 | defect | Bugs | 1 | mickem | 11/20/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #576 | NSClient Error: PDH.dll Collect CPU - ERROR: 0x800007D6 | None | new | 0.4.0 | defect | Bugs | 1 | 11/21/12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #577 | NSClient Error: PDH.dll Collect CPU - ERROR: 0x800007D6 | None | new | 0.4.0 | defect | Support Requests | 1 | 11/21/12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #581 | NSClient++ and Server 2008 R2 - Random crashes | Core | new | 0.4.0 | defect | Bugs | 1 | MickeM | 11/27/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #588 | The start, stop and test shortcuts open the "C:\Program Files\NSClient++" folder in explorer | installer | new | 0.4.1-nightly | defect | Bugs | 1 | mickem | 12/17/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #594 | CheckFiles %total% and %matches% are reversed | CheckDisk | new | 0.4.1 | defect | Bugs | 1 | mickem | 01/17/13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #595 | ODBC connection check | None | new | 0.4.1 | enhancement | Feature Requests | 1 | 01/18/13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #604 | [/includes] doesn't work | None | assigned | 0.4.1 | defect | Bugs | 1 | mickem | 03/19/13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #605 | Why does --validate report errors while the configuration works? | None | assigned | 0.4.1 | defect | Bugs | 1 | mickem | 03/19/13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #625 | service check on Windows 2012 | CheckSystem | new | 0.4.1 | defect | Bugs | 1 | mickem | 04/25/13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #250 | CheckMultiple, user defined labels | CheckSystem | new | 0.3.4 | enhancement | Feature Requests | 2 | mickem | 11/15/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #326 | CheckCounter on 64 Bit Windows 2008 not showing all Counters | CheckSystem | new | 0.3.6 | defect | Bugs | 2 | mickem | 11/17/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #429 | slow memory leak | Core | new | 0.4.0 | defect | Bugs | 2 | mickem | 11/17/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #210 | Drives which are cluster resources. | CheckDisk | new | 0.3.3 | enhancement | Feature Requests | 3 | mickem | 11/16/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #412 | combine disk volumes with one threshold for sum of disk space | CheckDisk | new | 0.4.0 | enhancement | Feature Requests | 3 | mickem | 11/17/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #578 | CheckFile2, Filters does not behave as per documentation. | NRPE | new | 0.3.9 | defect | Bugs | 3 | mickem | 11/22/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #580 | specified object not found | None | new | 0.4.0 | defect | Support Requests | 3 | 11/26/12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #598 | NSClient++ for Windows 2012 server | NRPE | new | 0.4.1 | enhancement | Feature Requests | 3 | mickem | 01/23/13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #423 | FILEAGE wildcards not working | CheckDisk | new | 0.3.8 | defect | Bugs | 5 | mickem | 02/16/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #561 | Comma in counters | CheckSystem | new | 0.4.0 | defect | Bugs | 5 | mickem | 10/11/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #619 | NSCP v.0.4.1.90 64 bit does not respond well to requests through internet connection | None | reopened | 0.4.1 | defect | Support Requests | 5 | 04/24/13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #39 | file-age syntax | CheckDisk | reopened | 0.2.7 | task | Patches | 10 | mickem | 03/05/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #584 | Include date in NSC log name | None | new | 0.4.0 | enhancement | Feature Requests | 10 | 11/28/12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0.4.1 (28 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ticket | Summary | Component | Status | Resolution | Version | Type | Severity | Priority | Owner | Modified | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #536 | PDHCollector.cpp:148 2008 R2 Enterprise 64 bit | CheckSystem | reopened | 0.4.0 | defect | Bugs | 1 | mickem | 04/02/13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #589 | CheckMultiple; CheckCounter and performance data parsing | None | new | 0.4.1 | defect | Bugs | 1 | mickem | 01/10/13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #597 | Reloading breaks NRPE server | None | new | 0.4.1 | defect | Bugs | 1 | mickem | 01/21/13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #631 | documentation on how to use index for windows performance counter | CheckSystem | closed | fixed | 0.4.1 | enhancement | Feature Requests | 1 | mickem | 05/07/13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #630 | call perf counter by ID on Windows | CheckSystem | closed | worksforme | 0.4.1 | enhancement | Feature Requests | 1 | mickem | 05/02/13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #624 | CheckMEM shows wrong performance data | None | closed | fixed | 0.4.1 | defect | Bugs | 1 | 04/30/13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #628 | No negative value from NSCClient | None | closed | fixed | 0.4.1 | defect | Bugs | 1 | 04/30/13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #623 | real-time eventlog monitoring fails after log is cleared | CheckEventlog | closed | fixed | 0.4.1 | defect | Bugs | 1 | mickem | 04/21/13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #603 | Better error message when allow arguments = false but scripts configured to use arguments | CheckExternalScripts | closed | fixed | 0.4.1 | enhancement | Feature Requests | 1 | mickem | 04/13/13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #575 | Port binds to IPv6 address only and not specified IPv4 | Core | closed | fixed | 0.4.0-nightly | defect | Bugs | 1 | mickem | 04/13/13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #610 | incorrect memory size | None | closed | worksforme | 0.4.1 | defect | Bugs | 1 | 03/22/13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #564 | Using CheckFiles with wildcard pattern "*.*" finds "." and ".." directory's. | CheckDisk | closed | fixed | 0.4.0 | defect | Bugs | 1 | mickem | 03/20/13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #596 | Included files use the wrong relative path | None | closed | fixed | 0.4.1 | defect | Bugs | 1 | mickem | 01/21/13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #560 | Problem with german Umlaut in service name | None | closed | fixed | 0.4.0 | defect | Bugs | 2 | mickem | 01/11/13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #592 | alias_file_size please help!! | None | closed | invalid | 0.4.1 | enhancement | Bugs | 1 | 01/03/13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #591 | Unicode Support in 0.4.1.73 | NRPE | closed | fixed | 0.4.1 | defect | Bugs | 6 | mickem | 12/31/12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #586 | CHECK_NRPE: Received 0 bytes from daemon. Check the remote server logs for error messages. | None | closed | worksforme | 0.4.1-nightly | defect | Bugs | 10 | 12/03/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #583 | Bug in new version of nsclient(0.4.1.66-x64): CheckUpTime | CheckSystem | closed | fixed | 0.4.0 | defect | Bugs | 1 | mickem | 12/02/12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #582 | CheckWMIValue works, but CheckWMI value not working - daemon crash | CheckWMI | closed | fixed | 0.4.0 | defect | Bugs | 1 | mickem | 11/30/12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #587 | CheckTaskSched2 - No Handler error when module appears loaded. | CheckTaskSchedule | closed | fixed | 0.4.0 | defect | Bugs | 1 | mickem | 11/29/12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #585 | nscp crash after execution of a external script | CheckExternalScripts | closed | fixed | 0.4.0 | defect | Bugs | 1 | mickem | 11/28/12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #579 | CheckDiskSize cannot access Network Drive in service mode | CheckDisk | closed | worksforme | 0.3.9 | defect | Bugs | 1 | mickem | 11/22/12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #548 | Update Documentation for CheckFiles | None | closed | fixed | 0.4.0 | enhancement | Feature Requests | 1 | CheckFiles | 11/17/12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #445 | Different Status for Windows Service Starting and stopping | CheckSystem | closed | fixed | 0.3.8 | enhancement | Bugs | 1 | mickem | 11/17/12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #152 | CheckProcState with param | CheckSystem | closed | fixed | 0.3.1 | enhancement | Feature Requests | 1 | MickeM | 11/17/12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #525 | CheckProcState case sensitive as of 169 | CheckSystem | closed | fixed | 0.4.0 | defect | Bugs | 1 | mickem | 11/17/12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #411 | CheckTaskSched on Windows 2008 64 bit return code filter not working | CheckTaskSchedule | closed | fixed | 0.3.8 | defect | Bugs | 1 | mickem | 11/17/12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #516 | CheckDriveSize force data unit | CheckDisk | closed | fixed | 0.4.0 | enhancement | Feature Requests | 1 | mickem | 11/16/12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Note:
See TracReports for help on using and creating reports.








